NJCAA Division III Men's Outdoor Track & Field Qualification Standards (2026)
National Championship Qualification
- Competitors qualify by meeting the standards listed below
- Decathlon qualifies top 16 individuals
| TRACK TIMES | |||
| EVENT | CUT TIME | ||
| 100m | 11.52 | ||
| 200m | 23.47 | ||
| 400m | 52.19 | ||
| 800m | 2:03.95 | ||
| 1500m | 4:17.54 | ||
| 3000 SC | 11:26.77 | ||
| 5000m | 16:45.14 | ||
| 10,000m |
37:43.83 | ||
| 100H/100HH | 17.77 | ||
| 400m H | 1:03.51 | ||
| FIELD-EVENT DISTANCES | |||
| EVENT | METERS | ||
| Shot Put | 11.68 | ||
| Triple Jump | 12.73 | ||
| Long Jump | 6.21 | ||
| High Jump (SH) | 1.78 (1.73) | ||
| Pole Vault (SH) | 3.62 | ||
| Discus | 35.75 | ||
| Hammer | 34.21 | ||
| Javelin | 37.89 | ||
| RELAY TIMES | |||
| EVENT | CUT TIME | ||
| 4x100m |
47.43 | ||
| 4x400m |
3:36.08 | ||
| 4x800m |
8:47.56 | ||
| REGION CHAMPIONSHIP DATES & LOCATIONS | |||||
| REGION | DATES | SITE | LOCATION | ||
| 3 | TBA | TBA | TBA | ||
| 4 | TBA | TBA | TBA | ||
| 15 | TBA | TBA | TBA | ||
| 19 | TBA | TBA | TBA | ||